aplus.net Review
Company Overview
Aplus.Net has been in the Internet Services business since the commercial start of the Internet in 1995. Aplus.Net owns and operates its own data center in San Diego. Aplus.Net puts emphasis on the quality of customer support. We offer live 24/7 TOLL FREE customer support. In addition, we actively maintain an interactive Knowledge Base which currently contains over 2,000 support documents. Part of our commitment to our customers is to provide the best prices in the industry. We have a 30-day money back guarantee for most services and we typically meet or beat competitor's prices.
Promotions / Discounts
View all promotional offers for aplus.net
Shared Hosting Plans
| Plan Name | Cost/Month | Storage | Transfer | ||
|---|---|---|---|---|---|
| Solo | $5.95 | 300 MB | 25 GB | view features | sign up |
| Solo XR | $7.46 | 170 GB | 2 TB | view features | sign up |
| Pro | $14.96 | 190 GB | 2.4 TB | view features | sign up |
| ePro | $26.21 | 190 GB | 2.4 TB | view features | sign up |
Dedicated Hosting Plans
| Plan Name | Cost/Month | Storage | Transfer | ||
|---|---|---|---|---|---|
| Standard | $99.00 | 160 GB | 1000 GB | view features | sign up |
| Standard AMD 64 | $129.00 | 160 GB | 1000 GB | view features | sign up |
| Standard XR | $149.00 | 160 GB | 1000 GB | view features | sign up |
| Standard AMD 64 x2 | $169.00 | 160 GB | 1000 GB | view features | sign up |
Hosting Statistics
Year Established: 1995
Number of Employees: 200
Number of Accounts: 200,000
Google PageRank:










